Power Optimization
Smart Grid/Micro Grid
Energy Information/Communication Technology
Renewable Energy Technology
Sun-Yat-Sen University, Republic of China, Institute of Electrical Engineering, Power Group, Ph.D. 1989/9 to 1992/7
Sun Yat-sen University, Republic of China, Institute of Electrical Engineering, Master, 1987/9 to 1989/6
Kaohsiung Institute of Technology, Republic of China, Electrical Engineering, Diploma, 1977/9 to 1982/6
Distinguished Professor and Dean of the College of Electric and Information, National Kaohsiung University of Applied Sciences, 2014/8 ~ 2017/7 |
Professor, Department of Electrical Engineering, and Dean, R&D Affair, National Kaohsiung University of Applied Sciences, 2012/8 ~ 2013/7 |
Professor, Department of Electrical Engineering, and Dean, Continuous and Extension Education, National Kaohsiung University of Applied Sciences, 2004/8 ~ 2009/7 |
Professor and Head of Department of Electrical Engineering, National Kaohsiung University of Applied Sciences 2000/8 ~ 2003/7 |
Professor, Department of Electrical Engineering and Director of Energy Technology Research Center, National Kaohsiung University of Applied Sciences 2009/8 ~ 2018/2 |
Professor, National Kaohsiung University of Applied Sciences, Department of Electrical Engineering, Director of Electrical Energy Research Center, 1998/ 2 to 2000/7 |
Associate Professor, and Electrical Engineering, National Kaohsiung Institute of Technology, 1992/ 8 to 1998/2 |
Division Lecturer, Department of Electrical Engineering, College of Kunshan Industrial and Business School, 1989/ 8 to 1990/7 |
Electrical Engineer, General Factory Electrical Design Division, Chinese Petroleum Kaohsiung Refinery, 1986/ 8 to 1987/8 |
Technical Service Representative, Commercial Systems Division, Taiwan International Standard Electronics Corporation 1984/ 9 to 1986/3 |
Project name | Work within the project | Year to date | Subsidy or agency | Funding (Million) |
---|---|---|---|---|
Research on Protection of User Equipment Burning Due to Abnormal Voltage of Distribution Line | host | 102/1-103/12 | Taiwan Power Company | 488 |
Smart electric vehicle charging / changing battery system control center | host | 102/7-103/12 | Bureau of Energy,Ministry of Economic Affairs | 900 |
Research and development of key technologies for permanent magnet vacuum circuit breaker | host | 102/7-103/6 | TAIWAN CALSONIC | 120 |
Electric vehicle battery measurement technology and implementation | host | 102/9-103/8 | CPC Corporation, Taiwan | 78.7 |
Wire theft and illegal electricity integration system | host | 102/12-104/11 | Taiwan Power Company | 605 |
WEB BASED Optimal Contract Capacity Maintenance (6) | host | 102/12-103/11 | Taiwan Power Company | 73 |
Cause Analysis and Improvement of Low Voltage Street Light Switch Failure | researcher | 102/8-103/12 | Taiwan Power Company | 245 |
Design and development of user energy controller with automatic demand response protocol | host | 103/7-104/6 | Southern Taiwan Science Park | 174.2 |
Investigation and Analysis of Various Power Load Characteristics under AMI Architecture | host | 103/9-105/8 | Taiwan Power Company | 1110 |
Research on Multi-party Demand Trading Mechanism | host | 103/3-104/12 | Institute for Information Industry | 60 |
Kaohsiung City Smart Power Saving Project | host | 104/8~105/8 | Economic Development Bureau,Kaohsiung City Government | 6600 |
Wisdom meter reading system last line reading information open user measurement added value application integration technology development - the second national energy plan | host | 105/1~105/12 | Ministry of Science and Technology | 820.44 |
Power engineering industry technicians online training system planning and construction development plan | host | 105/04~105/12 | Institute for Information Industry | 315 |
Taichung City Power Saving Strategy Construction and Promotion Demonstration Subsidy Program | host | 105/07~105/12 | Economic Development Bureau,Taichung City Government | 298.8 |
Electric Power Research and Renewable Energy and Energy Conservation Research Report | host | 105/12~106/01 | Institute for Information Industry | 52.9 |
The last road of advanced meter reading infrastructure links user-side value-added application integration technology development - the second phase of the national energy plan | host | 106/01~106/12 | Ministry of Science and Technology | 920 |
Maintenance of power engineering industry technicians online training course system and electricity safety cherished home website and training of household electricity safety clinic volunteers part of the work commissioned service case | host | 106/03~106/11 | Institute for Information Industry | 29 |
In the 106th year, "SOUTHERN TAIWAN SCIENCE PARK Smart Manufacturing Industry Settlement Service Platform Promotion Plan" | host | 106/03-107/03 | Southern Taiwan Science Park Administration | 794 |
106 annual energy-saving promotion plan for small and medium-sized enterprises in the industry | host | 106/04-106/12 | Taiwan Green Productivity Foundation | 86 |
The 106-year-old Taichung City Renewable Energy Strategy Construction and Promotion Entrusted Professional Service Case | host | 106/06-106/12 | Taichung City Government | 194 |
AMI_B route 1000 household construction demonstration study | host | 106/07-107/12 | Industrial Technology Research Institute | 417 |
Established a key technology development and self-created satellite base for UAVs at Kaohsiung University of Applied Sciences | host | 107/01-107/11 | Southern Taiwan Science Park Administration | 1200 |
107 annual energy-saving promotion plan for small and medium-sized enterprises in the industry | Co-host | 107/01-107/12 | Taiwan Green Productivity Foundation | 72 |
In the 107th year, "SOUTHERN TAIWAN SCIENCE PARK Smart Manufacturing Industry Settlement Service Platform Promotion Plan" | host | 107/03-108/02 | Southern Taiwan Science Park Administration | 800 |
Research on cost-benefit evaluation of 200,000 low-voltage AMI | host | 107/09-109/9 | Taiwan Power Company | 410 |
Integrated application research of Smart Green Community and Home Energy Management System (HEMS) (taking Singda Power Plant Dormitory Area as an example) | host | 107/12-108/11 | Taiwan Power Company | 785.6 |
<期刊發表>
計畫編號:NSC 82-0404-E-151-024.
<會議發表>
<技術報告及其他論文等> 專書及專書論文
<技術報告及其他>